Great South Bay Run AI Assistant
AIYou are about to initiate a chat with an AI assistant (not a person).
By clicking “Agree and start chatting”, you agree to the collection, recording, storage and processing of this chat communication as outlined in our Privacy Policy.
1/2 Marathon
Due to our permit and police support on the course, this strict time cut off must be enforced, no exceptions.
The 13.1 mile race begins and ends at the Town of Islip Bay Shore Marina and runs through the streets of Bay Shore and Brightwaters. Enjoy scenic course as you run through the historic Bay Shore downtown and pass beautiful residential homes, the pristine Brigthwaters Lakes, Cascades and Canal, unobstructed views of Fire Island, and a panoramic view of the Great South Bay!!
- Start Time:
- 7:30am EDT
- End Time:
- 11:30am EDT
- Registration Limit:
- 972 spots left.
- Price:
- $69.00
- Registration:
- Price increases to $74.00 after March 15, 2027 at 11:59pm EDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| November 1, 2026, 12:01am EDT | March 15, 2027, 11:59pm EDT | $69.00 |
| March 16, 2027, 12:00am EDT | May 15, 2027, 11:59pm EDT | $74.00 |
| May 16, 2027, 12:00am EDT | July 15, 2027, 11:59pm EDT | $79.00 |
| July 16, 2027, 12:00am EDT | September 15, 2027, 11:59pm EDT | $84.00 |
| September 16, 2027, 12:00am EDT | October 8, 2027, 11:59pm EDT | $89.00 |
| October 9, 2027, 12:00am EDT | October 9, 2027, 11:59pm EDT | $99.00 |
Age Based Discounts for 1/2 Marathon
| Registration Starting | Registration Ending | Age | Price |
|---|---|---|---|
| November 7, 2026, 12:00am EST | March 21, 2027, 11:59pm EDT | 3 - 18 | $54.00 |
| March 22, 2027, 12:00am EDT | May 21, 2027, 11:59pm EDT | 3 - 18 | $59.00 |
| May 22, 2027, 12:00am EDT | July 21, 2027, 11:59pm EDT | 3 - 18 | $64.00 |
| July 22, 2027, 12:00am EDT | September 21, 2027, 11:59pm EDT | 3 - 18 | $69.00 |
| September 22, 2027, 12:00am EDT | October 8, 2027, 11:59pm EDT | 3 - 18 | $74.00 |
| October 9, 2027, 12:01am EDT | October 9, 2027, 9:00am EDT | 3 - 19 | $84.00 |
Age based discounts are automatically applied at checkout.
10K Run/Walk
- Start Time:
- 7:30am EDT
- End Time:
- 11:30am EDT
- Registration Limit:
- 972 spots left.
- Price:
- $54.00
- Registration:
- Price increases to $59.00 after March 15, 2027 at 11:59pm EDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| November 1, 2026, 12:01am EDT | March 15, 2027, 11:59pm EDT | $54.00 |
| March 16, 2027, 12:00am EDT | May 15, 2027, 11:59pm EDT | $59.00 |
| May 16, 2027, 12:00am EDT | July 15, 2027, 11:59pm EDT | $64.00 |
| July 16, 2027, 12:00am EDT | September 15, 2027, 11:59pm EDT | $69.00 |
| September 16, 2027, 12:00am EDT | October 8, 2027, 11:59pm EDT | $74.00 |
| October 9, 2027, 12:00am EDT | October 9, 2027, 11:59pm EDT | $84.00 |
Age Based Discounts for 10K Run/Walk
| Registration Starting | Registration Ending | Age | Price |
|---|---|---|---|
| November 7, 2026, 12:00am EST | March 21, 2027, 11:59pm EDT | 3 - 18 | $44.00 |
| March 22, 2027, 12:00am EDT | May 21, 2027, 11:59pm EDT | 3 - 18 | $49.00 |
| May 22, 2027, 12:00am EDT | July 21, 2027, 11:59pm EDT | 3 - 18 | $54.00 |
| July 22, 2027, 12:00am EDT | September 21, 2027, 11:59pm EDT | 3 - 18 | $59.00 |
| September 22, 2027, 12:00am EDT | October 8, 2027, 11:59pm EDT | 3 - 18 | $64.00 |
| October 9, 2027, 12:01am EDT | October 9, 2027, 9:00am EDT | 3 - 19 | $55.00 |
Age based discounts are automatically applied at checkout.
5K Run/Walk
- Start Time:
- 7:45am EDT
- End Time:
- 11:30am EDT
- Registration Limit:
- 972 spots left.
- Price:
- $34.00
- Registration:
- Price increases to $39.00 after March 21, 2027 at 11:59pm EDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| November 1, 2026, 12:01am EDT | March 21, 2027, 11:59pm EDT | $34.00 |
| March 22, 2027, 12:00am EDT | May 21, 2027, 11:59pm EDT | $39.00 |
| May 22, 2027, 12:00am EDT | July 21, 2027, 11:59pm EDT | $44.00 |
| July 22, 2027, 12:00am EDT | September 21, 2027, 11:59pm EDT | $49.00 |
| September 22, 2027, 12:00am EDT | October 8, 2027, 11:59pm EDT | $54.00 |
| October 9, 2027, 12:00am EDT | October 9, 2027, 11:59pm EDT | $60.00 |
Age Based Discounts for 5K Run/Walk
| Registration Starting | Registration Ending | Age | Price |
|---|---|---|---|
| November 7, 2026, 12:00am EST | March 21, 2027, 11:59pm EDT | 3 - 18 | $29.00 |
| March 22, 2027, 12:00am EDT | May 21, 2027, 11:59pm EDT | 3 - 18 | $34.00 |
| May 22, 2027, 12:00am EDT | July 21, 2027, 11:59pm EDT | 3 - 18 | $39.00 |
| July 22, 2027, 12:00am EDT | September 21, 2027, 11:59pm EDT | 3 - 18 | $44.00 |
| September 22, 2027, 12:00am EDT | October 8, 2027, 11:59pm EDT | 3 - 18 | $49.00 |
| October 9, 2027, 12:01am EDT | October 9, 2027, 9:00am EDT | 3 - 19 | $40.00 |
Age based discounts are automatically applied at checkout.
5K Jogging Stroller Run/Walk
The 5k race begins and ends at the Town of Islip Bay Shore Marina and runs through the streets of Bay Shore and Brightwaters. Enjoy scenic course as you run through the historic Bay Shore downtown and pass beautiful residential homes, the pristine Brigthwaters Lakes, Cascades and Canal, unobstructed views of Fire Island, and a panoramic view of the Great South Bay!!
- Start Time:
- 7:45am EDT
- End Time:
- 11:30am EDT
- Registration Limit:
- 972 spots left.
- Price:
- $34.00
- Registration:
- Price increases to $39.00 after March 15, 2027 at 11:59pm EDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| November 7, 2026, 12:01am EST | March 15, 2027, 11:59pm EDT | $34.00 |
| March 16, 2027, 12:00am EDT | May 15, 2027, 11:59pm EDT | $39.00 |
| May 16, 2027, 12:00am EDT | July 15, 2027, 11:59pm EDT | $44.00 |
| July 16, 2027, 12:00am EDT | September 15, 2027, 11:59pm EDT | $49.00 |
| September 16, 2027, 12:00am EDT | October 8, 2027, 11:59pm EDT | $54.00 |
| October 9, 2027, 12:00am EDT | October 9, 2027, 11:59pm EDT | $59.00 |
Virtual Mile Challenge
- Registration Limit:
- 972 spots left.
- Price:
- $60.00
- Registration:
- Registration closes on March 15, 2027 at 11:59pm EDT and re-opens on March 16, 2027 at 12:00am EDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| November 1, 2026, 12:01am EDT | March 15, 2027, 11:59pm EDT | $60.00 |
| March 16, 2027, 12:00am EDT | May 15, 2027, 11:59pm EDT | $60.00 |
| May 16, 2027, 12:00am EDT | July 15, 2027, 11:59pm EDT | $60.00 |
| July 16, 2027, 12:00am EDT | September 15, 2027, 11:59pm EDT | $60.00 |
| September 16, 2027, 12:00am EDT | October 8, 2027, 11:59pm EDT | $60.00 |
| October 9, 2027, 12:00am EDT | October 9, 2027, 11:59pm EDT | $60.00 |