Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Bib | Name | Event | Gender | Age | State | Corral | Result Notifications |
---|---|---|---|---|---|---|---|
Dan Aiello | 1/2 Marathon | Male | 38 | NY | Corral A 7:30am Half Marathon | ||
Dana Akeson | 1/2 Marathon | Female | 33 | NY | Corral A 7:30am Half Marathon | ||
Anna Albert | 1/2 Marathon | Female | 16 | NY | Corral A 7:30am Half Marathon | ||
Pavlina Albert | 1/2 Marathon | Female | 47 | NY | Corral A 7:30am Half Marathon | ||
Lorena Almanzar | 1/2 Marathon | Female | 27 | NY | Corral A 7:30am Half Marathon | ||
Amy Applebaum | 10K Run/Walk | Female | 58 | NY | Corral B 7:45am 10K & 5K | ||
Josefina Aquino | 1/2 Marathon | Female | 45 | NY | Corral A 7:30am Half Marathon | ||
INGRID AVILES | 10K Run/Walk | Female | 40 | NY | Corral B 7:45am 10K & 5K | ||
Jennifer Balukonis | 1/2 Marathon | Female | 29 | MA | Corral A 7:30am Half Marathon | ||
Andrea Bambace | 1/2 Marathon | Female | 52 | NY | Corral A 7:30am Half Marathon |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.